

PRONOSTICOS NHL
SABADO 04-10-2025
12:30 PHILADELPHIA FLYERS VS NEW JERSEY DEVILS
PHILADELPHIA FLYERS

P
G
P
P
P
52%
Money Line (-121) (1,83)
56%
ATS (+1.5)
51%
Alta (5.5)
Record(G-GOT-POT-P): 0-2-0-4
(local: 0-2) PTOS:4
ATS: 2-4 (local: 0-2)
Alta-Baja: 3-2 (local: 2-0)
PREDICCIÓN: 4
NEW JERSEY DEVILS

G
P
P
G
G
Money Line (-123) (1,81)
48%
ATS (-1.5)
44%
Baja (5.5)
49%
Record(G-GOT-POT-P): 3-0-1-2
(visita: 2-1) PTOS:7
ATS: 3-3 (visita: 2-1)
Alta-Baja: 3-3 (visita: 1-2)
PREDICCIÓN: 3
PHILADELPHIA FLYERS MONEY LINE.
Últimos 10 partidos: PHILADELPHIA FLYERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NHL PRE-TEMPORADA | PHILADELPHIA FLYERS | 3-4 | NEW YORK ISLANDERS | P |
29/09/2025 | NHL PRE-TEMPORADA | BOSTON BRUINS | 2-3 (P) | PHILADELPHIA FLYERS | G |
27/09/2025 | NHL PRE-TEMPORADA | PHILADELPHIA FLYERS | 3-4 | BOSTON BRUINS | P |
25/09/2025 | NHL PRE-TEMPORADA | WASHINGTON CAPITALS | 5-1 | PHILADELPHIA FLYERS | P |
23/09/2025 | NHL PRE-TEMPORADA | MONTREAL CANADIENS | 4-2 | PHILADELPHIA FLYERS | P |
21/09/2025 | NHL PRE-TEMPORADA | NEW YORK ISLANDERS | 2-3 (P) | PHILADELPHIA FLYERS | G |
17/04/2025 | NHL | BUFFALO SABRES | 5-4 | PHILADELPHIA FLYERS | P |
15/04/2025 | NHL | PHILADELPHIA FLYERS | 0-3 | COLUMBUS BLUE JACKETS | P |
13/04/2025 | NHL | OTTAWA SENATORS | 4-3 (1I) | PHILADELPHIA FLYERS | P |
12/04/2025 | NHL | PHILADELPHIA FLYERS | 4-3 (P) | NEW YORK ISLANDERS | G |
Últimos 10 partidos: NEW JERSEY DEVILS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 1-3 | NEW JERSEY DEVILS | G |
28/09/2025 | NHL PRE-TEMPORADA | NEW JERSEY DEVILS | 2-3 (P) | WASHINGTON CAPITALS | P |
28/09/2025 | NHL PRE-TEMPORADA | OTTAWA SENATORS | 2-0 | NEW JERSEY DEVILS | P |
26/09/2025 | NHL PRE-TEMPORADA | NEW YORK ISLANDERS | 2-4 | NEW JERSEY DEVILS | G |
23/09/2025 | NHL PRE-TEMPORADA | NEW JERSEY DEVILS | 6-2 | NEW YORK ISLANDERS | G |
21/09/2025 | NHL PRE-TEMPORADA | NEW JERSEY DEVILS | 3-5 | NEW YORK RANGERS | P |
29/04/2025 | NHL | CAROLINA HURRICANES | 5-4 (1I) | NEW JERSEY DEVILS | P |
27/04/2025 | NHL | NEW JERSEY DEVILS | 2-5 | CAROLINA HURRICANES | P |
25/04/2025 | NHL | NEW JERSEY DEVILS | 3-2 (2I) | CAROLINA HURRICANES | G |
22/04/2025 | NHL | CAROLINA HURRICANES | 3-1 | NEW JERSEY DEVILS | P |
Últimos 10 enfrentamientos: PHILADELPHIA FLYERS contra NEW JERSEY DEVILS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
09/03/2025 | NHL | PHILADELPHIA FLYERS | 1-3 | NEW JERSEY DEVILS | P |
29/01/2025 | NHL | NEW JERSEY DEVILS | 5-0 | PHILADELPHIA FLYERS | P |
27/01/2025 | NHL | PHILADELPHIA FLYERS | 4-2 | NEW JERSEY DEVILS | G |
18/01/2025 | NHL | NEW JERSEY DEVILS | 1-3 | PHILADELPHIA FLYERS | G |
03/10/2024 | NHL PRE-TEMPORADA | PHILADELPHIA FLYERS | 5-4 | NEW JERSEY DEVILS | G |
13/04/2024 | NHL | PHILADELPHIA FLYERS | 1-0 | NEW JERSEY DEVILS | G |
17/02/2024 | NHL | NEW JERSEY DEVILS | 6-3 | PHILADELPHIA FLYERS | P |
19/12/2023 | NHL | NEW JERSEY DEVILS | 2-3 (1I) | PHILADELPHIA FLYERS | G |
30/11/2023 | NHL | PHILADELPHIA FLYERS | 3-4 (1I) | NEW JERSEY DEVILS | P |
30/09/2023 | NHL PRE-TEMPORADA | PHILADELPHIA FLYERS | 2-3 (1I) | NEW JERSEY DEVILS | P |
14:00 BOSTON BRUINS VS NEW YORK RANGERS
BOSTON BRUINS

G
P
G
G
P
48%
Money Line (-124) (1,81)
44%
ATS (-1.5)
57%
Alta (5.5)
Record(G-GOT-POT-P): 2-1-1-1
(local: 0-2) PTOS:7
ATS: 3-2 (local: 0-2)
Alta-Baja: 3-2 (local: 1-1)
PREDICCIÓN: 4
NEW YORK RANGERS

P
G
P
P
G
Money Line (-118) (1,85)
52%
ATS (+1.5)
56%
Baja (5.5)
43%
Record(G-GOT-POT-P): 1-1-1-2
(visita: 2-0) PTOS:5
ATS: 2-3 (visita: 2-0)
Alta-Baja: 3-2 (visita: 1-1)
PREDICCIÓN: 5
NEW YORK RANGERS RUN LINE.
Últimos 10 partidos: BOSTON BRUINS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NHL PRE-TEMPORADA | WASHINGTON CAPITALS | 1-3 | BOSTON BRUINS | G |
29/09/2025 | NHL PRE-TEMPORADA | BOSTON BRUINS | 2-3 (P) | PHILADELPHIA FLYERS | P |
27/09/2025 | NHL PRE-TEMPORADA | PHILADELPHIA FLYERS | 3-4 | BOSTON BRUINS | G |
23/09/2025 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 4-5 (1I) | BOSTON BRUINS | G |
21/09/2025 | NHL PRE-TEMPORADA | BOSTON BRUINS | 2-5 | WASHINGTON CAPITALS | P |
15/04/2025 | NHL | BOSTON BRUINS | 4-5 (1I) | NEW JERSEY DEVILS | P |
13/04/2025 | NHL | PITTSBURGH PENGUINS | 1-4 | BOSTON BRUINS | G |
10/04/2025 | NHL | BOSTON BRUINS | 2-5 | CHICAGO BLACKHAWKS | P |
08/04/2025 | NHL | NEW JERSEY DEVILS | 2-7 | BOSTON BRUINS | G |
06/04/2025 | NHL | BUFFALO SABRES | 6-3 | BOSTON BRUINS | P |
Últimos 10 partidos: NEW YORK RANGERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 1-3 | NEW JERSEY DEVILS | P |
29/09/2025 | NHL PRE-TEMPORADA | NEW YORK ISLANDERS | 2-3 (1I) | NEW YORK RANGERS | G |
25/09/2025 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 4-5 | NEW YORK ISLANDERS | P |
23/09/2025 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 4-5 (1I) | BOSTON BRUINS | P |
21/09/2025 | NHL PRE-TEMPORADA | NEW JERSEY DEVILS | 3-5 | NEW YORK RANGERS | G |
17/04/2025 | NHL | NEW YORK RANGERS | 4-0 | TAMPA BAY LIGHTNING | G |
14/04/2025 | NHL | FLORIDA PANTHERS | 3-5 | NEW YORK RANGERS | G |
12/04/2025 | NHL | CAROLINA HURRICANES | 7-3 | NEW YORK RANGERS | P |
10/04/2025 | NHL | NEW YORK ISLANDERS | 2-9 | NEW YORK RANGERS | G |
09/04/2025 | NHL | NEW YORK RANGERS | 5-8 | PHILADELPHIA FLYERS | P |
Últimos 10 enfrentamientos: BOSTON BRUINS contra NEW YORK RANGERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
23/09/2025 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 4-5 (1I) | BOSTON BRUINS | G |
05/02/2025 | NHL | NEW YORK RANGERS | 3-2 | BOSTON BRUINS | P |
01/02/2025 | NHL | BOSTON BRUINS | 6-3 | NEW YORK RANGERS | G |
02/01/2025 | NHL | NEW YORK RANGERS | 2-1 | BOSTON BRUINS | P |
26/09/2024 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 5-2 | BOSTON BRUINS | P |
22/09/2024 | NHL PRE-TEMPORADA | BOSTON BRUINS | 2-3 | NEW YORK RANGERS | P |
21/03/2024 | NHL | BOSTON BRUINS | 2-5 | NEW YORK RANGERS | P |
16/12/2023 | NHL | BOSTON BRUINS | 1-2 (1I) | NEW YORK RANGERS | P |
25/11/2023 | NHL | NEW YORK RANGERS | 7-4 | BOSTON BRUINS | P |
05/10/2023 | NHL PRE-TEMPORADA | NEW YORK RANGERS | 1-3 | BOSTON BRUINS | G |
16:00 LOS ANGELES KINGS VS ANAHEIM DUCKS
LOS ANGELES KINGS

P
G
P
G
G
55%
Money Line (-140) (1,71)
51%
ATS (-1.5)
50%
Alta (5.5)
Record(G-GOT-POT-P): 4-0-0-2
(local: 1-1) PTOS:8
ATS: 4-2 (local: 1-1)
Alta-Baja: 1-5 (local: 1-1)
PREDICCIÓN: 4
ANAHEIM DUCKS

G
G
G
P
G
Money Line (-104) (1,96)
45%
ATS (+1.5)
49%
Baja (5.5)
50%
Record(G-GOT-POT-P): 4-0-0-2
(visita: 2-1) PTOS:8
ATS: 3-3 (visita: 2-1)
Alta-Baja: 3-3 (visita: 2-1)
PREDICCIÓN: 2
LOS ANGELES KINGS MONEY LINE.
Últimos 10 partidos: LOS ANGELES KINGS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NHL PRE-TEMPORADA | UTAH MAMMOTH | 2-1 | LOS ANGELES KINGS | P |
30/09/2025 | NHL PRE-TEMPORADA | UTAH MAMMOTH | 2-3 | LOS ANGELES KINGS | G |
27/09/2025 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-5 | ANAHEIM DUCKS | P |
24/09/2025 | NHL PRE-TEMPORADA | ANAHEIM DUCKS | 0-3 | LOS ANGELES KINGS | G |
23/09/2025 | NHL PRE-TEMPORADA | VEGAS GOLDEN KNIGHTS | 1-3 | LOS ANGELES KINGS | G |
21/09/2025 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-1 | ANAHEIM DUCKS | G |
01/05/2025 | NHL | EDMONTON OILERS | 6-4 | LOS ANGELES KINGS | P |
29/04/2025 | NHL | LOS ANGELES KINGS | 1-3 | EDMONTON OILERS | P |
27/04/2025 | NHL | EDMONTON OILERS | 4-3 (1I) | LOS ANGELES KINGS | P |
25/04/2025 | NHL | EDMONTON OILERS | 7-4 | LOS ANGELES KINGS | P |
Últimos 10 partidos: ANAHEIM DUCKS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
01/10/2025 | NHL PRE-TEMPORADA | SAN JOSE SHARKS | 2-5 | ANAHEIM DUCKS | G |
29/09/2025 | NHL PRE-TEMPORADA | ANAHEIM DUCKS | 3-2 | SAN JOSE SHARKS | G |
27/09/2025 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-5 | ANAHEIM DUCKS | G |
24/09/2025 | NHL PRE-TEMPORADA | ANAHEIM DUCKS | 0-3 | LOS ANGELES KINGS | P |
22/09/2025 | NHL PRE-TEMPORADA | ANAHEIM DUCKS | 6-1 | UTAH MAMMOTH | G |
21/09/2025 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-1 | ANAHEIM DUCKS | P |
16/04/2025 | NHL | WINNIPEG JETS | 2-1 (1I) | ANAHEIM DUCKS | P |
15/04/2025 | NHL | MINNESOTA WILD | 3-2 (1I) | ANAHEIM DUCKS | P |
13/04/2025 | NHL | ANAHEIM DUCKS | 2-4 | COLORADO AVALANCHE | P |
10/04/2025 | NHL | LOS ANGELES KINGS | 6-1 | ANAHEIM DUCKS | P |
Últimos 10 enfrentamientos: LOS ANGELES KINGS contra ANAHEIM DUCKS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
27/09/2025 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-5 | ANAHEIM DUCKS | P |
24/09/2025 | NHL PRE-TEMPORADA | ANAHEIM DUCKS | 0-3 | LOS ANGELES KINGS | G |
21/09/2025 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-1 | ANAHEIM DUCKS | G |
10/04/2025 | NHL | LOS ANGELES KINGS | 6-1 | ANAHEIM DUCKS | G |
08/02/2025 | NHL | LOS ANGELES KINGS | 1-2 (P) | ANAHEIM DUCKS | P |
29/11/2024 | NHL | ANAHEIM DUCKS | 1-2 | LOS ANGELES KINGS | G |
20/10/2024 | NHL | ANAHEIM DUCKS | 1-4 | LOS ANGELES KINGS | G |
30/09/2024 | NHL PRE-TEMPORADA | ANAHEIM DUCKS | 0-4 | LOS ANGELES KINGS | G |
28/09/2024 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 3-2 | ANAHEIM DUCKS | G |
13/04/2024 | NHL | LOS ANGELES KINGS | 3-1 | ANAHEIM DUCKS | G |
16:00 NASHVILLE PREDATORS VS CAROLINA HURRICANES
NASHVILLE PREDATORS

P
P
P
G
G
52%
Money Line (-112) (1,89)
56%
ATS (+1.5)
44%
Alta (5.5)
Record(G-GOT-POT-P): 2-0-1-2
(local: 2-1) PTOS:5
ATS: 3-2 (local: 3-0)
Alta-Baja: 2-3 (local: 1-2)
PREDICCIÓN: 1
CAROLINA HURRICANES

P
G
P
P
P
Money Line (-135) (1,74)
48%
ATS (-1.5)
44%
Baja (5.5)
56%
Record(G-GOT-POT-P): 1-0-1-3
(visita: 0-2) PTOS:3
ATS: 3-2 (visita: 2-0)
Alta-Baja: 3-1 (visita: 2-0)
PREDICCIÓN: 0
NASHVILLE PREDATORS RUN LINE.
Últimos 10 partidos: NASHVILLE PREDATORS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
28/09/2025 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 4-2 | NASHVILLE PREDATORS | P |
27/09/2025 | NHL PRE-TEMPORADA | TAMPA BAY LIGHTNING | 4-1 | NASHVILLE PREDATORS | P |
23/09/2025 | NHL PRE-TEMPORADA | NASHVILLE PREDATORS | 2-3 (P) | TAMPA BAY LIGHTNING | P |
21/09/2025 | NHL PRE-TEMPORADA | NASHVILLE PREDATORS | 5-3 | FLORIDA PANTHERS | G |
21/09/2025 | NHL PRE-TEMPORADA | NASHVILLE PREDATORS | 5-0 | FLORIDA PANTHERS | G |
16/04/2025 | NHL | NASHVILLE PREDATORS | 5-1 | DALLAS STARS | G |
14/04/2025 | NHL | NASHVILLE PREDATORS | 3-7 | UTAH HOCKEY CLUB | P |
12/04/2025 | NHL | VEGAS GOLDEN KNIGHTS | 5-3 | NASHVILLE PREDATORS | P |
10/04/2025 | NHL | UTAH HOCKEY CLUB | 3-4 (P) | NASHVILLE PREDATORS | G |
08/04/2025 | NHL | NASHVILLE PREDATORS | 7-6 (1I) | NEW YORK ISLANDERS | G |
Últimos 10 partidos: CAROLINA HURRICANES
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
29/09/2025 | NHL PRE-TEMPORADA | FLORIDA PANTHERS | 4-3 (1I) | CAROLINA HURRICANES | P |
28/09/2025 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 4-2 | NASHVILLE PREDATORS | G |
26/09/2025 | NHL PRE-TEMPORADA | TAMPA BAY LIGHTNING | 6-5 | CAROLINA HURRICANES | P |
24/09/2025 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 2-4 | FLORIDA PANTHERS | P |
22/09/2025 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 1-2 | TAMPA BAY LIGHTNING | P |
28/05/2025 | NHL | CAROLINA HURRICANES | 3-5 | FLORIDA PANTHERS | P |
26/05/2025 | NHL | FLORIDA PANTHERS | 0-3 | CAROLINA HURRICANES | G |
24/05/2025 | NHL | FLORIDA PANTHERS | 6-2 | CAROLINA HURRICANES | P |
22/05/2025 | NHL | CAROLINA HURRICANES | 0-5 | FLORIDA PANTHERS | P |
20/05/2025 | NHL | CAROLINA HURRICANES | 2-5 | FLORIDA PANTHERS | P |
Últimos 10 enfrentamientos: NASHVILLE PREDATORS contra CAROLINA HURRICANES
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
28/09/2025 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 4-2 | NASHVILLE PREDATORS | P |
25/03/2025 | NHL | CAROLINA HURRICANES | 1-3 | NASHVILLE PREDATORS | G |
23/12/2024 | NHL | NASHVILLE PREDATORS | 5-2 | CAROLINA HURRICANES | G |
05/10/2024 | NHL PRE-TEMPORADA | NASHVILLE PREDATORS | 3-5 | CAROLINA HURRICANES | P |
02/10/2024 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 4-6 | NASHVILLE PREDATORS | G |
27/12/2023 | NHL | NASHVILLE PREDATORS | 2-5 | CAROLINA HURRICANES | P |
15/12/2023 | NHL | CAROLINA HURRICANES | 5-6 (1I) | NASHVILLE PREDATORS | G |
06/10/2023 | NHL PRE-TEMPORADA | CAROLINA HURRICANES | 4-1 | NASHVILLE PREDATORS | P |
05/10/2023 | NHL PRE-TEMPORADA | NASHVILLE PREDATORS | 5-1 | CAROLINA HURRICANES | G |
06/04/2023 | NHL | NASHVILLE PREDATORS | 3-0 | CAROLINA HURRICANES | G |
18:00 DALLAS STARS VS COLORADO AVALANCHE
DALLAS STARS

G
P
G
G
G
48%
Money Line (-125) (1,80)
44%
ATS (-1.5)
42%
Alta (6.0)
Record(G-GOT-POT-P): 2-2-0-1
(local: 2-0) PTOS:8
ATS: 2-3 (local: 0-2)
Alta-Baja: 2-3 (local: 0-2)
PREDICCIÓN: 1
COLORADO AVALANCHE

P
G
G
G
G
Money Line (-120) (1,83)
52%
ATS (+1.5)
56%
Baja (6.0)
58%
Record(G-GOT-POT-P): 4-0-0-1
(visita: 1-1) PTOS:8
ATS: 3-1 (visita: 1-0)
Alta-Baja: 2-3 (visita: 1-1)
PREDICCIÓN: 2
BAJA.
Últimos 10 partidos: DALLAS STARS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
30/09/2025 | NHL PRE-TEMPORADA | ST. LOUIS BLUES | 3-5 | DALLAS STARS | G |
27/09/2025 | NHL PRE-TEMPORADA | COLORADO AVALANCHE | 4-1 | DALLAS STARS | P |
25/09/2025 | NHL PRE-TEMPORADA | MINNESOTA WILD | 2-5 | DALLAS STARS | G |
23/09/2025 | NHL PRE-TEMPORADA | DALLAS STARS | 3-2 (1I) | MINNESOTA WILD | G |
20/09/2025 | NHL PRE-TEMPORADA | DALLAS STARS | 2-1 (P) | ST. LOUIS BLUES | G |
29/05/2025 | NHL | DALLAS STARS | 3-6 | EDMONTON OILERS | P |
27/05/2025 | NHL | EDMONTON OILERS | 4-1 | DALLAS STARS | P |
25/05/2025 | NHL | EDMONTON OILERS | 6-1 | DALLAS STARS | P |
23/05/2025 | NHL | DALLAS STARS | 0-3 | EDMONTON OILERS | P |
21/05/2025 | NHL | DALLAS STARS | 6-3 | EDMONTON OILERS | G |
Últimos 10 partidos: COLORADO AVALANCHE
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
01/10/2025 | NHL PRE-TEMPORADA | VEGAS GOLDEN KNIGHTS | 2-1 | COLORADO AVALANCHE | P |
30/09/2025 | NHL PRE-TEMPORADA | COLORADO AVALANCHE | 4-2 | VEGAS GOLDEN KNIGHTS | G |
27/09/2025 | NHL PRE-TEMPORADA | COLORADO AVALANCHE | 4-1 | DALLAS STARS | G |
21/09/2025 | NHL PRE-TEMPORADA | COLORADO AVALANCHE | 3-2 | UTAH MAMMOTH | G |
21/09/2025 | NHL PRE-TEMPORADA | UTAH MAMMOTH | 1-5 | COLORADO AVALANCHE | G |
03/05/2025 | NHL | DALLAS STARS | 4-2 | COLORADO AVALANCHE | P |
01/05/2025 | NHL | COLORADO AVALANCHE | 7-4 | DALLAS STARS | G |
28/04/2025 | NHL | DALLAS STARS | 6-2 | COLORADO AVALANCHE | P |
26/04/2025 | NHL | COLORADO AVALANCHE | 4-0 | DALLAS STARS | G |
23/04/2025 | NHL | COLORADO AVALANCHE | 1-2 (1I) | DALLAS STARS | P |
Últimos 10 enfrentamientos: DALLAS STARS contra COLORADO AVALANCHE
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
27/09/2025 | NHL PRE-TEMPORADA | COLORADO AVALANCHE | 4-1 | DALLAS STARS | P |
03/05/2025 | NHL | DALLAS STARS | 4-2 | COLORADO AVALANCHE | G |
01/05/2025 | NHL | COLORADO AVALANCHE | 7-4 | DALLAS STARS | P |
28/04/2025 | NHL | DALLAS STARS | 6-2 | COLORADO AVALANCHE | G |
26/04/2025 | NHL | COLORADO AVALANCHE | 4-0 | DALLAS STARS | P |
23/04/2025 | NHL | COLORADO AVALANCHE | 1-2 (1I) | DALLAS STARS | G |
21/04/2025 | NHL | DALLAS STARS | 4-3 (1I) | COLORADO AVALANCHE | G |
19/04/2025 | NHL | DALLAS STARS | 1-5 | COLORADO AVALANCHE | P |
16/03/2025 | NHL | COLORADO AVALANCHE | 4-3 (1I) | DALLAS STARS | P |
18/01/2025 | NHL | COLORADO AVALANCHE | 6-3 | DALLAS STARS | P |
19:00 WASHINGTON CAPITALS VS COLUMBUS BLUE JACKETS
WASHINGTON CAPITALS

P
G
G
G
G
61%
Money Line (-140) (1,71)
56%
ATS (-1.5)
58%
Alta (5.5)
Record(G-GOT-POT-P): 3-1-0-1
(local: 1-1) PTOS:8
ATS: 4-1 (local: 1-1)
Alta-Baja: 3-2 (local: 1-1)
PREDICCIÓN: 6
COLUMBUS BLUE JACKETS

P
P
G
P
P
Money Line (-110) (1,91)
39%
ATS (+1.5)
44%
Baja (5.5)
42%
Record(G-GOT-POT-P): 2-0-0-4
(visita: 0-2) PTOS:4
ATS: 3-3 (visita: 1-1)
Alta-Baja: 1-5 (visita: 0-2)
PREDICCIÓN: 2
ALTA.
Últimos 10 partidos: WASHINGTON CAPITALS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NHL PRE-TEMPORADA | WASHINGTON CAPITALS | 1-3 | BOSTON BRUINS | P |
30/09/2025 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 3-4 | WASHINGTON CAPITALS | G |
28/09/2025 | NHL PRE-TEMPORADA | NEW JERSEY DEVILS | 2-3 (P) | WASHINGTON CAPITALS | G |
25/09/2025 | NHL PRE-TEMPORADA | WASHINGTON CAPITALS | 5-1 | PHILADELPHIA FLYERS | G |
21/09/2025 | NHL PRE-TEMPORADA | BOSTON BRUINS | 2-5 | WASHINGTON CAPITALS | G |
15/05/2025 | NHL | WASHINGTON CAPITALS | 1-3 | CAROLINA HURRICANES | P |
12/05/2025 | NHL | CAROLINA HURRICANES | 5-2 | WASHINGTON CAPITALS | P |
10/05/2025 | NHL | CAROLINA HURRICANES | 4-0 | WASHINGTON CAPITALS | P |
08/05/2025 | NHL | WASHINGTON CAPITALS | 3-1 | CAROLINA HURRICANES | G |
06/05/2025 | NHL | WASHINGTON CAPITALS | 1-2 (1I) | CAROLINA HURRICANES | P |
Últimos 10 partidos: COLUMBUS BLUE JACKETS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
30/09/2025 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 3-4 | WASHINGTON CAPITALS | P |
27/09/2025 | NHL PRE-TEMPORADA | PITTSBURGH PENGUINS | 4-1 | COLUMBUS BLUE JACKETS | P |
24/09/2025 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 4-1 | PITTSBURGH PENGUINS | G |
23/09/2025 | NHL PRE-TEMPORADA | BUFFALO SABRES | 2-1 | COLUMBUS BLUE JACKETS | P |
22/09/2025 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 0-4 | BUFFALO SABRES | P |
21/09/2025 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 4-1 | ST. LOUIS BLUES | G |
17/04/2025 | NHL | COLUMBUS BLUE JACKETS | 6-1 | NEW YORK ISLANDERS | G |
15/04/2025 | NHL | PHILADELPHIA FLYERS | 0-3 | COLUMBUS BLUE JACKETS | G |
13/04/2025 | NHL | WASHINGTON CAPITALS | 1-4 | COLUMBUS BLUE JACKETS | G |
12/04/2025 | NHL | COLUMBUS BLUE JACKETS | 7-0 | WASHINGTON CAPITALS | G |
Últimos 10 enfrentamientos: WASHINGTON CAPITALS contra COLUMBUS BLUE JACKETS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
30/09/2025 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 3-4 | WASHINGTON CAPITALS | G |
13/04/2025 | NHL | WASHINGTON CAPITALS | 1-4 | COLUMBUS BLUE JACKETS | P |
12/04/2025 | NHL | COLUMBUS BLUE JACKETS | 7-0 | WASHINGTON CAPITALS | P |
12/12/2024 | NHL | COLUMBUS BLUE JACKETS | 1-2 (1I) | WASHINGTON CAPITALS | G |
02/11/2024 | NHL | WASHINGTON CAPITALS | 7-2 | COLUMBUS BLUE JACKETS | G |
30/09/2024 | NHL PRE-TEMPORADA | COLUMBUS BLUE JACKETS | 2-3 | WASHINGTON CAPITALS | G |
27/09/2024 | NHL PRE-TEMPORADA | WASHINGTON CAPITALS | 4-8 | COLUMBUS BLUE JACKETS | P |
21/12/2023 | NHL | COLUMBUS BLUE JACKETS | 2-3 (1I) | WASHINGTON CAPITALS | G |
18/11/2023 | NHL | WASHINGTON CAPITALS | 4-3 | COLUMBUS BLUE JACKETS | G |
04/11/2023 | NHL | WASHINGTON CAPITALS | 2-1 | COLUMBUS BLUE JACKETS | G |
19:00 MONTREAL CANADIENS VS OTTAWA SENATORS
MONTREAL CANADIENS

G
G
P
G
G
48%
Money Line (-146) (1,68)
44%
ATS (-1.5)
50%
Alta (5.5)
Record(G-GOT-POT-P): 3-1-0-1
(local: 2-1) PTOS:8
ATS: 3-2 (local: 1-2)
Alta-Baja: 1-2 (local: 1-1)
PREDICCIÓN: 3
OTTAWA SENATORS

P
P
G
G
P
Money Line (-100) (2,00)
52%
ATS (+1.5)
56%
Baja (5.5)
50%
Record(G-GOT-POT-P): 1-1-0-3
(visita: 1-1) PTOS:4
ATS: 2-3 (visita: 1-1)
Alta-Baja: 2-3 (visita: 1-1)
PREDICCIÓN: 4
OTTAWA SENATORS RUN LINE.
Últimos 10 partidos: MONTREAL CANADIENS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
30/09/2025 | NHL PRE-TEMPORADA | OTTAWA SENATORS | 0-5 | MONTREAL CANADIENS | G |
27/09/2025 | NHL PRE-TEMPORADA | TORONTO MAPLE LEAFS | 2-4 | MONTREAL CANADIENS | G |
25/09/2025 | NHL PRE-TEMPORADA | MONTREAL CANADIENS | 2-7 | TORONTO MAPLE LEAFS | P |
23/09/2025 | NHL PRE-TEMPORADA | MONTREAL CANADIENS | 4-2 | PHILADELPHIA FLYERS | G |
22/09/2025 | NHL PRE-TEMPORADA | MONTREAL CANADIENS | 2-1 (P) | PITTSBURGH PENGUINS | G |
