

PRONOSTICOS NHL
VIERNES 21-11-2025
20:00 BUFFALO SABRES VS CHICAGO BLACKHAWKS
BUFFALO SABRES

P
G
G
P
P
57%
Money Line (-185) (1,54)
53%
ATS (-1.5)
49%
Alta (6.0)
Record(G-GOT-POT-P): 5-2-4-9
(local: 6-6) PTOS:18
ATS: 9-11 (local: 6-6)
Alta-Baja: 11-7 (local: 5-6)
PREDICCIÓN: 3
CHICAGO BLACKHAWKS

P
G
G
P
G
Money Line (169) (2,69)
43%
ATS (+1.5)
47%
Baja (6.0)
51%
Record(G-GOT-POT-P): 9-1-4-6
(visita: 5-5) PTOS:24
ATS: 16-4 (visita: 8-2)
Alta-Baja: 7-12 (visita: 4-5)
PREDICCIÓN: 1
BUFFALO SABRES MONEY LINE.
Últimos 10 partidos: BUFFALO SABRES
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 19/11/2025 | NHL | BUFFALO SABRES | 2-6 | CALGARY FLAMES | P |
| 17/11/2025 | NHL | BUFFALO SABRES | 5-1 | EDMONTON OILERS | G |
| 15/11/2025 | NHL | DETROIT RED WINGS | 4-5 (1I) | BUFFALO SABRES | G |
| 13/11/2025 | NHL | COLORADO AVALANCHE | 6-3 | BUFFALO SABRES | P |
| 12/11/2025 | NHL | UTAH MAMMOTH | 5-2 | BUFFALO SABRES | P |
| 08/11/2025 | NHL | CAROLINA HURRICANES | 6-3 | BUFFALO SABRES | P |
| 06/11/2025 | NHL | BUFFALO SABRES | 0-3 | ST. LOUIS BLUES | P |
| 04/11/2025 | NHL | BUFFALO SABRES | 1-2 (1I) | UTAH MAMMOTH | P |
| 01/11/2025 | NHL | BUFFALO SABRES | 4-3 (P) | WASHINGTON CAPITALS | G |
| 30/10/2025 | NHL | BOSTON BRUINS | 4-3 (1I) | BUFFALO SABRES | P |
Últimos 10 partidos: CHICAGO BLACKHAWKS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 20/11/2025 | NHL | CHICAGO BLACKHAWKS | 2-3 | SEATTLE KRAKEN | P |
| 18/11/2025 | NHL | CHICAGO BLACKHAWKS | 5-2 | CALGARY FLAMES | G |
| 15/11/2025 | NHL | CHICAGO BLACKHAWKS | 3-2 | TORONTO MAPLE LEAFS | G |
| 12/11/2025 | NHL | CHICAGO BLACKHAWKS | 3-4 (1I) | NEW JERSEY DEVILS | P |
| 09/11/2025 | NHL | DETROIT RED WINGS | 1-5 | CHICAGO BLACKHAWKS | G |
| 07/11/2025 | NHL | CALGARY FLAMES | 0-4 | CHICAGO BLACKHAWKS | G |
| 05/11/2025 | NHL | VANCOUVER CANUCKS | 2-5 | CHICAGO BLACKHAWKS | G |
| 03/11/2025 | NHL | SEATTLE KRAKEN | 3-1 | CHICAGO BLACKHAWKS | P |
| 01/11/2025 | NHL | EDMONTON OILERS | 3-2 (1I) | CHICAGO BLACKHAWKS | P |
| 30/10/2025 | NHL | WINNIPEG JETS | 6-3 | CHICAGO BLACKHAWKS | P |
Últimos 10 enfrentamientos: BUFFALO SABRES contra CHICAGO BLACKHAWKS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 27/12/2024 | NHL | BUFFALO SABRES | 6-2 | CHICAGO BLACKHAWKS | G |
| 19/10/2024 | NHL | CHICAGO BLACKHAWKS | 2-4 | BUFFALO SABRES | G |
| 18/01/2024 | NHL | BUFFALO SABRES | 3-0 | CHICAGO BLACKHAWKS | G |
| 19/11/2023 | NHL | CHICAGO BLACKHAWKS | 2-3 | BUFFALO SABRES | G |
| 17/01/2023 | NHL | CHICAGO BLACKHAWKS | 4-3 (1I) | BUFFALO SABRES | P |
| 29/10/2022 | NHL | BUFFALO SABRES | 4-3 (1I) | CHICAGO BLACKHAWKS | G |
| 29/04/2022 | NHL | BUFFALO SABRES | 3-2 (1I) | CHICAGO BLACKHAWKS | G |
| 28/03/2022 | NHL | CHICAGO BLACKHAWKS | 5-6 | BUFFALO SABRES | G |
| 17/11/2019 | NHL | CHICAGO BLACKHAWKS | 4-1 | BUFFALO SABRES | P |
| 07/03/2019 | NHL | CHICAGO BLACKHAWKS | 5-4 (P) | BUFFALO SABRES | P |
20:00 PITTSBURGH PENGUINS VS MINNESOTA WILD
PITTSBURGH PENGUINS

G
P
P
P
G
55%
Money Line (-119) (1,84)
51%
ATS (-1.5)
57%
Alta (6.0)
Record(G-GOT-POT-P): 10-0-4-5
(local: 5-3) PTOS:24
ATS: 15-4 (local: 6-2)
Alta-Baja: 9-8 (local: 5-2)
PREDICCIÓN: 5
MINNESOTA WILD

G
G
G
P
G
Money Line (-116) (1,86)
45%
ATS (+1.5)
49%
Baja (6.0)
43%
Record(G-GOT-POT-P): 7-3-4-7
(visita: 3-5) PTOS:24
ATS: 10-11 (visita: 5-3)
Alta-Baja: 11-10 (visita: 4-4)
PREDICCIÓN: 3
PITTSBURGH PENGUINS MONEY LINE.
Últimos 10 partidos: PITTSBURGH PENGUINS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 16/11/2025 | NHL | PITTSBURGH PENGUINS | 4-0 | NASHVILLE PREDATORS | G |
| 14/11/2025 | NHL | NASHVILLE PREDATORS | 2-1 (1I) | PITTSBURGH PENGUINS | P |
| 09/11/2025 | NHL | PITTSBURGH PENGUINS | 2-3 | LOS ANGELES KINGS | P |
| 08/11/2025 | NHL | NEW JERSEY DEVILS | 2-1 (P) | PITTSBURGH PENGUINS | P |
| 06/11/2025 | NHL | PITTSBURGH PENGUINS | 5-3 | WASHINGTON CAPITALS | G |
| 03/11/2025 | NHL | TORONTO MAPLE LEAFS | 4-3 | PITTSBURGH PENGUINS | P |
| 01/11/2025 | NHL | WINNIPEG JETS | 5-2 | PITTSBURGH PENGUINS | P |
| 30/10/2025 | NHL | MINNESOTA WILD | 1-4 | PITTSBURGH PENGUINS | G |
| 28/10/2025 | NHL | PHILADELPHIA FLYERS | 3-2 (P) | PITTSBURGH PENGUINS | P |
| 27/10/2025 | NHL | PITTSBURGH PENGUINS | 6-3 | ST. LOUIS BLUES | G |
Últimos 10 partidos: MINNESOTA WILD
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 19/11/2025 | NHL | MINNESOTA WILD | 4-3 (P) | CAROLINA HURRICANES | G |
| 16/11/2025 | NHL | MINNESOTA WILD | 3-2 | VEGAS GOLDEN KNIGHTS | G |
| 15/11/2025 | NHL | MINNESOTA WILD | 2-0 | ANAHEIM DUCKS | G |
| 11/11/2025 | NHL | MINNESOTA WILD | 1-2 (1I) | SAN JOSE SHARKS | P |
| 09/11/2025 | NHL | MINNESOTA WILD | 2-0 | CALGARY FLAMES | G |
| 07/11/2025 | NHL | NEW YORK ISLANDERS | 2-5 | MINNESOTA WILD | G |
| 06/11/2025 | NHL | CAROLINA HURRICANES | 4-3 | MINNESOTA WILD | P |
| 04/11/2025 | NHL | MINNESOTA WILD | 3-2 (1I) | NASHVILLE PREDATORS | G |
| 01/11/2025 | NHL | MINNESOTA WILD | 5-2 | VANCOUVER CANUCKS | G |
| 30/10/2025 | NHL | MINNESOTA WILD | 1-4 | PITTSBURGH PENGUINS | P |
Últimos 10 enfrentamientos: PITTSBURGH PENGUINS contra MINNESOTA WILD
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 30/10/2025 | NHL | MINNESOTA WILD | 1-4 | PITTSBURGH PENGUINS | G |
| 09/03/2025 | NHL | MINNESOTA WILD | 1-3 | PITTSBURGH PENGUINS | G |
| 29/10/2024 | NHL | PITTSBURGH PENGUINS | 3-5 | MINNESOTA WILD | P |
| 09/02/2024 | NHL | MINNESOTA WILD | 3-2 | PITTSBURGH PENGUINS | P |
| 18/12/2023 | NHL | PITTSBURGH PENGUINS | 4-3 | MINNESOTA WILD | G |
| 06/04/2023 | NHL | PITTSBURGH PENGUINS | 4-1 | MINNESOTA WILD | G |
| 17/11/2022 | NHL | MINNESOTA WILD | 4-6 | PITTSBURGH PENGUINS | G |
| 31/03/2022 | NHL | MINNESOTA WILD | 3-4 (1I) | PITTSBURGH PENGUINS | G |
| 06/11/2021 | NHL | PITTSBURGH PENGUINS | 4-5 (P) | MINNESOTA WILD | P |
| 14/01/2020 | NHL | PITTSBURGH PENGUINS | 7-3 | MINNESOTA WILD | G |
21:00 WINNIPEG JETS VS CAROLINA HURRICANES
WINNIPEG JETS

G
G
P
G
P
53%
Money Line (116) (2,16)
57%
ATS (+1.5)
42%
Alta (6.0)
Record(G-GOT-POT-P): 10-2-0-7
(local: 6-3) PTOS:24
ATS: 10-9 (local: 6-3)
Alta-Baja: 11-8 (local: 5-4)
PREDICCIÓN: 2
CAROLINA HURRICANES

P
G
P
G
P
Money Line (-137) (1,73)
47%
ATS (-1.5)
43%
Baja (6.0)
58%
Record(G-GOT-POT-P): 9-4-2-5
(visita: 7-4) PTOS:28
ATS: 9-11 (visita: 6-5)
Alta-Baja: 12-8 (visita: 4-7)
PREDICCIÓN: 1
WINNIPEG JETS RUN LINE.
Últimos 10 partidos: WINNIPEG JETS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 18/11/2025 | NHL | WINNIPEG JETS | 5-2 | COLUMBUS BLUE JACKETS | G |
| 15/11/2025 | NHL | CALGARY FLAMES | 3-4 (P) | WINNIPEG JETS | G |
| 13/11/2025 | NHL | SEATTLE KRAKEN | 5-3 | WINNIPEG JETS | P |
| 11/11/2025 | NHL | VANCOUVER CANUCKS | 3-5 | WINNIPEG JETS | G |
| 09/11/2025 | NHL | ANAHEIM DUCKS | 4-1 | WINNIPEG JETS | P |
| 07/11/2025 | NHL | SAN JOSE SHARKS | 2-1 | WINNIPEG JETS | P |
| 04/11/2025 | NHL | LOS ANGELES KINGS | 3-0 | WINNIPEG JETS | P |
| 01/11/2025 | NHL | WINNIPEG JETS | 5-2 | PITTSBURGH PENGUINS | G |
| 30/10/2025 | NHL | WINNIPEG JETS | 6-3 | CHICAGO BLACKHAWKS | G |
| 28/10/2025 | NHL | MINNESOTA WILD | 3-4 (1I) | WINNIPEG JETS | G |
Últimos 10 partidos: CAROLINA HURRICANES
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 19/11/2025 | NHL | MINNESOTA WILD | 4-3 (P) | CAROLINA HURRICANES | P |
| 17/11/2025 | NHL | BOSTON BRUINS | 1-3 | CAROLINA HURRICANES | G |
| 15/11/2025 | NHL | CAROLINA HURRICANES | 3-4 (1I) | EDMONTON OILERS | P |
| 14/11/2025 | NHL | CAROLINA HURRICANES | 4-3 (1I) | VANCOUVER CANUCKS | G |
| 11/11/2025 | NHL | CAROLINA HURRICANES | 1-4 | WASHINGTON CAPITALS | P |
| 09/11/2025 | NHL | TORONTO MAPLE LEAFS | 4-5 | CAROLINA HURRICANES | G |
| 08/11/2025 | NHL | CAROLINA HURRICANES | 6-3 | BUFFALO SABRES | G |
| 06/11/2025 | NHL | CAROLINA HURRICANES | 4-3 | MINNESOTA WILD | G |
| 04/11/2025 | NHL | NEW YORK RANGERS | 0-3 | CAROLINA HURRICANES | G |
| 01/11/2025 | NHL | BOSTON BRUINS | 2-1 | CAROLINA HURRICANES | P |
Últimos 10 enfrentamientos: WINNIPEG JETS contra CAROLINA HURRICANES
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 09/03/2025 | NHL | CAROLINA HURRICANES | 4-2 | WINNIPEG JETS | P |
| 04/02/2025 | NHL | WINNIPEG JETS | 3-0 | CAROLINA HURRICANES | G |
| 02/03/2024 | NHL | CAROLINA HURRICANES | 3-5 | WINNIPEG JETS | G |
| 04/12/2023 | NHL | WINNIPEG JETS | 2-1 | CAROLINA HURRICANES | G |
| 14/03/2023 | NHL | CAROLINA HURRICANES | 5-3 | WINNIPEG JETS | P |
| 21/11/2022 | NHL | WINNIPEG JETS | 4-3 (1I) | CAROLINA HURRICANES | G |
| 21/04/2022 | NHL | CAROLINA HURRICANES | 4-2 | WINNIPEG JETS | P |
| 07/12/2021 | NHL | WINNIPEG JETS | 2-4 | CAROLINA HURRICANES | P |
| 21/01/2020 | NHL | CAROLINA HURRICANES | 4-1 | WINNIPEG JETS | P |
| 17/12/2019 | NHL | WINNIPEG JETS | 3-6 | CAROLINA HURRICANES | P |
23:30 LOS ANGELES KINGS VS BOSTON BRUINS
LOS ANGELES KINGS

P
P
G
G
G
47%
Money Line (-185) (1,54)
43%
ATS (-1.5)
47%
Alta (5.5)
Record(G-GOT-POT-P): 6-4-5-6
(local: 1-6) PTOS:25
ATS: 11-10 (local: 2-5)
Alta-Baja: 9-10 (local: 3-3)
PREDICCIÓN: 1
BOSTON BRUINS

P
P
G
P
G
Money Line (171) (2,71)
53%
ATS (+1.5)
57%
Baja (5.5)
53%
Record(G-GOT-POT-P): 8-4-0-10
(visita: 4-6) PTOS:24
ATS: 15-7 (visita: 7-3)
Alta-Baja: 13-9 (visita: 6-4)
PREDICCIÓN: 2
BOSTON BRUINS RUN LINE.
Últimos 10 partidos: LOS ANGELES KINGS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 20/11/2025 | NHL | SAN JOSE SHARKS | 4-3 (P) | LOS ANGELES KINGS | P |
| 17/11/2025 | NHL | WASHINGTON CAPITALS | 2-1 | LOS ANGELES KINGS | P |
| 15/11/2025 | NHL | OTTAWA SENATORS | 0-1 | LOS ANGELES KINGS | G |
| 13/11/2025 | NHL | TORONTO MAPLE LEAFS | 3-4 (1I) | LOS ANGELES KINGS | G |
| 11/11/2025 | NHL | MONTREAL CANADIENS | 1-5 | LOS ANGELES KINGS | G |
| 09/11/2025 | NHL | PITTSBURGH PENGUINS | 2-3 | LOS ANGELES KINGS | G |
| 06/11/2025 | NHL | LOS ANGELES KINGS | 2-5 | FLORIDA PANTHERS | P |
| 04/11/2025 | NHL | LOS ANGELES KINGS | 3-0 | WINNIPEG JETS | G |
| 01/11/2025 | NHL | LOS ANGELES KINGS | 1-4 | NEW JERSEY DEVILS | P |
| 30/10/2025 | NHL | LOS ANGELES KINGS | 3-4 (P) | DETROIT RED WINGS | P |
Últimos 10 partidos: BOSTON BRUINS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 19/11/2025 | NHL | ANAHEIM DUCKS | 4-3 | BOSTON BRUINS | P |
| 17/11/2025 | NHL | BOSTON BRUINS | 1-3 | CAROLINA HURRICANES | P |
| 15/11/2025 | NHL | MONTREAL CANADIENS | 2-3 | BOSTON BRUINS | G |
| 13/11/2025 | NHL | OTTAWA SENATORS | 5-3 | BOSTON BRUINS | P |
| 11/11/2025 | NHL | BOSTON BRUINS | 5-3 | TORONTO MAPLE LEAFS | G |
| 08/11/2025 | NHL | TORONTO MAPLE LEAFS | 3-5 | BOSTON BRUINS | G |
| 06/11/2025 | NHL | BOSTON BRUINS | 3-2 (1I) | OTTAWA SENATORS | G |
| 04/11/2025 | NHL | NEW YORK ISLANDERS | 3-4 (P) | BOSTON BRUINS | G |
| 01/11/2025 | NHL | BOSTON BRUINS | 2-1 | CAROLINA HURRICANES | G |
| 30/10/2025 | NHL | BOSTON BRUINS | 4-3 (1I) | BUFFALO SABRES | G |
Últimos 10 enfrentamientos: LOS ANGELES KINGS contra BOSTON BRUINS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 23/03/2025 | NHL | LOS ANGELES KINGS | 7-2 | BOSTON BRUINS | G |
| 12/10/2024 | NHL | BOSTON BRUINS | 2-1 (1I) | LOS ANGELES KINGS | P |
| 03/10/2024 | NHL PRE-TEMPORADA | LOS ANGELES KINGS | 4-1 | BOSTON BRUINS | G |
| 17/02/2024 | NHL | BOSTON BRUINS | 4-5 (1I) | LOS ANGELES KINGS | G |
| 21/10/2023 | NHL | LOS ANGELES KINGS | 2-4 | BOSTON BRUINS | P |
| 05/01/2023 | NHL | LOS ANGELES KINGS | 2-5 | BOSTON BRUINS | P |
| 15/12/2022 | NHL | BOSTON BRUINS | 2-3 (P) | LOS ANGELES KINGS | G |
| 07/03/2022 | NHL | BOSTON BRUINS | 2-3 (1I) | LOS ANGELES KINGS | G |
| 28/02/2022 | NHL | LOS ANGELES KINGS | 0-7 | BOSTON BRUINS | P |
| 17/12/2019 | NHL | BOSTON BRUINS | 3-4 (1I) | LOS ANGELES KINGS | G |




